Noble Protection Film
Product Portfolio
Perfection in Every Layer
Product Features
Clarity
Noble Protection films offer exceptional clarity with deep, intense gloss and a mirror-smooth surface – free from orange peel texture and enhancing the visual purity of your paint.
High Gloss
Thanks to our proprietary Polyoptico™ coating, Noble Protection PPF achieves outstanding 60° gloss values of 95 GU. The improved surface smoothness maximizes optical brilliance and elevates the vehicle's appearance.
Hydrophobic
The surface of Noble Protection PPF features ultra-high hydrophobicity with a contact angle of up to 105°. This keeps surfaces cleaner longer and effortlessly repels water.
Self-Healing
Virtually invisible yet incredibly durable, Noble Protection PPF features long-lasting self-healing properties. Minor scratches and swirl marks disappear with heat, maintaining a showroom finish for years – far superior to short-lived alternatives.
Clear Pro
American Fine Gloss with Nano Anti-Corrosion Hydrophobic Coating
| Tensile Strength (ASTMD-882) | 27 Mpa |
| Elongation (ASTMD-882) | 130% |
| Hydrophobic Angle | 91° |
| Impact Test (SAEJ400) | Passed |
| Chemical Resistance | Passed |
| Aging Resistance (UV:6000H) | Passed |
| Initial Adhesion | 18 N/in |
| 60° Surface Gloss | 102 |
| Warranty | 12 Years |
| Film Thickness | 8.5 mil |
| Top Coat | Polyoptico™ |
Windshield Pro
Maximum Protection. Crystal Clear Vision
Our High-End Film for the Highest Standards
| Tensile Strength (ASTMD-882) | 16 Mpa |
| Elongation (ASTMD-882) | 148% |
| Hydrophobic Angle | 104° |
| Impact Test (SAEJ400) | Passed |
| Chemical Resistance | Passed |
| Aging Resistance (UV:6000H) | Passed |
| Initial Adhesion | 6 N/in |
| 60° Surface Gloss | 155 |
| Warranty | 2 Years |
| Film Thickness | 6 mil |
| Top Coat | Polyoptico™ |
Carbon
American Cast-Grade Eco-Friendly TPU with Hydrophilic Coating
| Tensile Strength (ASTMD-882) | 29 Mpa |
| Elongation (ASTMD-882) | 450% |
| Hydrophobic Angle | 105° |
| Impact Test (SAEJ400) | Passed |
| Chemical Resistance | Passed |
| Aging Resistance (UV:6000H) | Passed |
| Initial Adhesion | 23 N/in |
| 60° Surface Gloss | 95 |
| Warranty | 7 Years |
| Film Thickness | 7.5 mil |
| Top Coat | Polyoptico™ |
Brilliant
American Imitated Nano Anti-Corrosion Hydrophobic Coating
| Tensile Strength (ASTMD-882) | 21 Mpa |
| Elongation (ASTMD-882) | 410% |
| Hydrophobic Angle | 103° |
| Impact Test (SAEJ400) | Passed |
| Chemical Resistance | Passed |
| Aging Resistance (UV:6000H) | Passed |
| Initial Adhesion | 16 N/in |
| 60° Surface Gloss | 108 |
| Warranty | 12 Years |
| Film Thickness | 7.5 mil |
| Top Coat | Polyoptico™ |
Matte Pro
Premium Matte Finish with Ultra-Scratch-Resistance Technology
| Tensile Strength (ASTMD-882) | 25 Mpa |
| Elongation (ASTMD-882) | 380% |
| Hydrophobic Angle | 98° |
| Impact Test (SAEJ400) | Passed |
| Chemical Resistance | Passed |
| Aging Resistance (UV:6000H) | Passed |
| Initial Adhesion | 19 N/in |
| 60° Surface Gloss | 12 |
| Warranty | 10 Years |
| Film Thickness | 8 mil |
| Top Coat | Polyoptico™ Matte |
Jet Black
American Ultra-Gloss Anti-Water Spot Hydrophilic Coating
| Tensile Strength (ASTMD-882) | 19 Mpa |
| Elongation (ASTMD-882) | 400% |
| Hydrophobic Angle | 85° |
| Impact Test (SAEJ400) | Passed |
| Chemical Resistance | Passed |
| Aging Resistance (UV:6000H) | Passed |
| Initial Adhesion | 15 N/in |
| 60° Surface Gloss | 74 |
| Warranty | 12 Years |
| Film Thickness | 7.5 mil |
| Top Coat | Polyoptico™ |
Clear
Japanese Kaxiu High-Density Resistant Hydrophobic Coating
| Tensile Strength (ASTMD-882) | 27 Mpa |
| Elongation (ASTMD-882) | 410% |
| Hydrophobic Angle | 87° |
| Impact Test (SAEJ400) | Passed |
| Chemical Resistance | Passed |
| Aging Resistance (UV:6000H) | Passed |
| Initial Adhesion | 13 N/in |
| 60° Surface Gloss | 104 |
| Warranty | 7 Years |
| Film Thickness | 8.5 mil |
| Top Coat | Polyoptico™ |
Windshield Protection
Smart Entry-Level Protection
Reliable Basic Protection for Your Windshield
| Tensile Strength (ASTMD-882) | 27 Mpa |
| Elongation (ASTMD-882) | 287% |
| Hydrophobic Angle | 101° |
| Impact Test (SAEJ400) | Passed |
| Chemical Resistance | Passed |
| Aging Resistance (UV:6000H) | Passed |
| Initial Adhesion | 14 N/in |
| 60° Surface Gloss | 168 |
| Warranty | 1 Year |
| Film Thickness | 6 mil |
| Top Coat | Polyoptico™ |
